<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SouthEastern Geriatrics</title>
	<atom:link href="http://www.segageriatrics.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.segageriatrics.com/wp</link>
	<description>Successful aging. Preventative care.</description>
	<lastBuildDate>Thu, 03 May 2012 00:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Rotation Pictures March-April 2012</title>
		<link>http://www.segageriatrics.com/wp/?p=1060</link>
		<comments>http://www.segageriatrics.com/wp/?p=1060#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:52:38 +0000</pubDate>
		<dc:creator>Students</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.segageriatrics.com/wp/?p=1060</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.segageriatrics.com/wp/?feed=rss2&#038;p=1060</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICE Guidelines for Hypertension Treatment</title>
		<link>http://www.segageriatrics.com/wp/?p=1086</link>
		<comments>http://www.segageriatrics.com/wp/?p=1086#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:36:59 +0000</pubDate>
		<dc:creator>Students</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.segageriatrics.com/wp/?p=1086</guid>
		<description><![CDATA[NICE Guidelines for Hypertension Treatment Ben Selph Mercer COPHS, Class of 2012 Geriatrics LTC-Final Presentation-NICE Guidelines for Hypertension]]></description>
		<wfw:commentRss>http://www.segageriatrics.com/wp/?feed=rss2&#038;p=1086</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association of Age and Sex with MI Presentation and Mortality</title>
		<link>http://www.segageriatrics.com/wp/?p=1080</link>
		<comments>http://www.segageriatrics.com/wp/?p=1080#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:28:37 +0000</pubDate>
		<dc:creator>Students</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.segageriatrics.com/wp/?p=1080</guid>
		<description><![CDATA[Association of Age and Sex with MI Presentation and Mortality Ben Selph Mercer COPHS, Class of 2012 Geriatric LTC-JC Association of Age and Sex with MI Presentation and Mortality]]></description>
		<wfw:commentRss>http://www.segageriatrics.com/wp/?feed=rss2&#038;p=1080</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Amantadine in TBI Patients</title>
		<link>http://www.segageriatrics.com/wp/?p=1076</link>
		<comments>http://www.segageriatrics.com/wp/?p=1076#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:23:34 +0000</pubDate>
		<dc:creator>Students</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.segageriatrics.com/wp/?p=1076</guid>
		<description><![CDATA[Use of Amantadine in TBI Patients Ben Selph Mercer COPHS, Class of 2012 Geriatric LTC-Topic Discussion-Use of Amantadine in TBI Patients]]></description>
		<wfw:commentRss>http://www.segageriatrics.com/wp/?feed=rss2&#038;p=1076</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genomics of Dyslipidemia</title>
		<link>http://www.segageriatrics.com/wp/?p=1030</link>
		<comments>http://www.segageriatrics.com/wp/?p=1030#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:56:02 +0000</pubDate>
		<dc:creator>Students</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.segageriatrics.com/wp/?p=1030</guid>
		<description><![CDATA[genomics of dyslipidemia]]></description>
		<wfw:commentRss>http://www.segageriatrics.com/wp/?feed=rss2&#038;p=1030</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monogenic Mitochondrial Disorders</title>
		<link>http://www.segageriatrics.com/wp/?p=1027</link>
		<comments>http://www.segageriatrics.com/wp/?p=1027#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:54:44 +0000</pubDate>
		<dc:creator>Students</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.segageriatrics.com/wp/?p=1027</guid>
		<description><![CDATA[monogenic mitochondrial disorders]]></description>
		<wfw:commentRss>http://www.segageriatrics.com/wp/?feed=rss2&#038;p=1027</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of a Monoclonal Antibody To PCSK9 on LDL Cholesterol</title>
		<link>http://www.segageriatrics.com/wp/?p=1023</link>
		<comments>http://www.segageriatrics.com/wp/?p=1023#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:52:44 +0000</pubDate>
		<dc:creator>Students</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.segageriatrics.com/wp/?p=1023</guid>
		<description><![CDATA[effect of a monoclonal antibody to pcsk9 on ldl cholesterol]]></description>
		<wfw:commentRss>http://www.segageriatrics.com/wp/?feed=rss2&#038;p=1023</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Dosing</title>
		<link>http://www.segageriatrics.com/wp/?p=1021</link>
		<comments>http://www.segageriatrics.com/wp/?p=1021#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:25:19 +0000</pubDate>
		<dc:creator>Students</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.segageriatrics.com/wp/?p=1021</guid>
		<description><![CDATA[jc Vitamin D]]></description>
		<wfw:commentRss>http://www.segageriatrics.com/wp/?feed=rss2&#038;p=1021</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Womens Health</title>
		<link>http://www.segageriatrics.com/wp/?p=1019</link>
		<comments>http://www.segageriatrics.com/wp/?p=1019#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:24:10 +0000</pubDate>
		<dc:creator>Students</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.segageriatrics.com/wp/?p=1019</guid>
		<description><![CDATA[Women’s health in the 21st century1]]></description>
		<wfw:commentRss>http://www.segageriatrics.com/wp/?feed=rss2&#038;p=1019</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncomplicated UTI</title>
		<link>http://www.segageriatrics.com/wp/?p=1017</link>
		<comments>http://www.segageriatrics.com/wp/?p=1017#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:22:15 +0000</pubDate>
		<dc:creator>Students</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.segageriatrics.com/wp/?p=1017</guid>
		<description><![CDATA[uti jayme bristow]]></description>
		<wfw:commentRss>http://www.segageriatrics.com/wp/?feed=rss2&#038;p=1017</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

